Skills employers ask for in Kanpur-tagged postings — a demand-side proxy for the local skill market.
Commercial ability beats technical specialization in Kanpur's advertised skill market. Sales leads at 72, lead generation at 31 and customer service at 23; communication, negotiation, office software, KYC and market research reinforce the same front-line pattern. Employers largely want people who can find and handle customers.
| skill | postings |
|---|---|
| sales | 72 |
| communication | 32 |
| lead generation | 31 |
| customer service | 23 |
| communication skills | 22 |
| negotiation | 19 |
| ms office | 17 |
| kyc | 16 |
| market research | 16 |
| business development | 16 |
| crm system | 15 |
| team management | 15 |
| excel | 15 |
| relationship management | 14 |
| javascript | 14 |
| python | 12 |
| marketing | 12 |
| compliance | 11 |
| patient care | 11 |
| css | 11 |
| crm tools | 11 |
| sql | 11 |
| networking | 11 |
| relationship building | 11 |
| risk management | 11 |
| crm | 10 |
| leadership | 10 |
| digital marketing | 9 |
| research | 9 |
| analytical skills | 9 |
| html | 9 |
| field sales | 8 |
| time management | 8 |
| b2b sales | 8 |
| regulatory compliance | 8 |
| docker | 7 |
| data analysis | 7 |
| team leadership | 7 |
| vendor management | 7 |
| adobe illustrator | 7 |
| market analysis | 7 |
| organizational skills | 7 |
| interpersonal skills | 7 |
| git | 7 |
| project management | 7 |
| documentation | 7 |
| sales strategy | 7 |
| adobe photoshop | 6 |
| problemsolving | 6 |
| p25 | median | p75 | n |
|---|---|---|---|
| $4,200 | $5,700 | $8,100 | 113 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census