Skills employers ask for in Agra-tagged postings — a demand-side proxy for the local skill market.
Commercial execution matters more than specialist technology in current job ads. Sales appears 72 times, life insurance 29 and lead generation 19, alongside relationship management, customer systems, identity checks and negotiation.
| Skill | Postings |
|---|---|
| Sales | 72 |
| Life Insurance | 29 |
| Relationship Manager | 19 |
| Lead Generation | 19 |
| Sales Officer | 18 |
| Kyc | 17 |
| Agency Manager | 17 |
| Crm System | 16 |
| Ms Office | 15 |
| Negotiation | 15 |
| Digital Marketing | 14 |
| Agency Development Manager | 14 |
| Business Development Manager | 14 |
| Sales Manager | 13 |
| Python | 13 |
| Insurance Sales | 12 |
| Business Manager | 11 |
| Risk Management | 11 |
| Communication | 11 |
| Unit Sales Manager | 11 |
| Sr.sales Manager | 11 |
| Ms Excel | 11 |
| Relationship Management | 10 |
| Lap | 10 |
| Territory Sales Manager | 10 |
| Agency Sales | 10 |
| Business Development | 10 |
| Area Sales Manager | 10 |
| Team Management | 9 |
| Sales Executive | 9 |
| Communication Skills | 9 |
| Unit Manager | 8 |
| Recruitment | 8 |
| Compliance | 8 |
| Customer Relationship Management | 8 |
| Development Manager | 8 |
| Insurance | 8 |
| Leadership | 8 |
| Vendor Management | 7 |
| Troubleshooting | 7 |
| Team Leadership | 7 |
| Forecasting | 7 |
| Analytical Skills | 7 |
| Regulatory Compliance | 7 |
| Crm | 7 |
| Distribution Manager | 6 |
| Secured | 6 |
| Chief Business Manager | 6 |
| Portfolio Management | 6 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,300 | $5,400 | $8,400 | 85 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.