Skills employers ask for in Kota-tagged postings — a demand-side proxy for the local skill market.
Employers want people who can sell and work with data. Sales leads at 18, SQL follows at 16, and analytical skills and data analysis both reach 13.
| Skill | Postings |
|---|---|
| Sales | 18 |
| Sql | 16 |
| Ms Office | 13 |
| Analytical Skills | 13 |
| Data Analysis | 13 |
| Communication Skills | 12 |
| Excel | 11 |
| Lead Generation | 9 |
| Powerpoint | 7 |
| Business Development | 7 |
| Data Entry | 6 |
| Microsoft Excel | 5 |
| Mentoring | 4 |
| Networking | 4 |
| Compliance | 4 |
| Communication | 4 |
| Customer Relationship Management | 4 |
| Customer Acquisition | 3 |
| Sales Support | 3 |
| Negotiation | 3 |
| People Management | 3 |
| Typescript | 3 |
| Village Surveys | 3 |
| Issue Escalation Resolution | 3 |
| Web Development | 3 |
| Relationship Management | 3 |
| Access | 3 |
| Narrative Reporting | 3 |
| Computer Skills | 3 |
| Field Sales | 3 |
| Loan Processing | 3 |
| Presentation Skills | 3 |
| React | 3 |
| Crm Tools | 3 |
| Business Requirements Scoping | 3 |
| Client Relationship Management | 3 |
| Performance Metrics | 3 |
| Digital Marketing | 3 |
| Digital Adoption | 3 |
| Time Management | 3 |
| Coordination | 2 |
| Social Media Management | 2 |
| Training | 2 |
| Channel Implementation | 2 |
| Data Modeling | 2 |
| Jewellery Terminology | 2 |
| Team Management | 2 |
| Machine Learning | 2 |
| Channel Development | 2 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $4,200 | $4,500 | $8,100 | 9 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.