Skills employers ask for in Thane-tagged postings — a demand-side proxy for the local skill market.
Employers prize workplace execution first: communication skills lead with 290, sales follows at 174 and customer service at 161. Python, SQL, Excel, project management and compliance show that technical and operational ability still matters, but usually alongside strong client-facing skills.
| Skill | Postings |
|---|---|
| Communication Skills | 290 |
| Sales | 174 |
| Communication | 173 |
| Customer Service | 161 |
| Python | 135 |
| Lead Generation | 121 |
| Project Management | 115 |
| Compliance | 111 |
| Excel | 108 |
| Sql | 104 |
| Analytical Skills | 104 |
| Problemsolving | 102 |
| Negotiation | 99 |
| Data Analysis | 96 |
| Javascript | 92 |
| Interpersonal Skills | 92 |
| Stakeholder Management | 88 |
| Ms Office | 78 |
| Time Management | 75 |
| Business Development | 73 |
| Ms Excel | 72 |
| Negotiation Skills | 63 |
| Vendor Management | 63 |
| Relationship Management | 62 |
| Documentation | 60 |
| Java | 56 |
| Troubleshooting | 55 |
| Sap | 55 |
| Css | 54 |
| Attention to Detail | 54 |
| Team Management | 53 |
| Html | 51 |
| Git | 50 |
| Financial Analysis | 50 |
| Autocad | 50 |
| Customer Support | 49 |
| Reporting | 48 |
| Inventory Management | 47 |
| Customer Relationship Management | 46 |
| Risk Management | 46 |
| Market Research | 45 |
| Aws | 43 |
| Presentation Skills | 43 |
| Digital Marketing | 43 |
| Power Bi | 42 |
| Organizational Skills | 41 |
| Training | 41 |
| Leadership | 41 |
| Marketing | 41 |
| Crm | 40 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,300 | $5,250 | $8,400 | 230 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.