21,106 wholesalers, distributors and traders in Mumbai list what they sell in business directories. Trade is densest in Girgaon (2,239), Masjid (1,414) and Ramwadi (1,361). The biggest lines are Steel Bars, Rods, Plates & Sheets, Steel Pipes and Tubes, Ladies Dresses, Apparels & Clothings. 5,941 of them (28%) hold an import-export code and 733 have more than 50 people.
| Area | PIN | Traders |
|---|---|---|
| Girgaon | 400004 | 2,239 |
| Masjid | 400003 | 1,414 |
| Ramwadi | 400002 | 1,361 |
| Charkop | 400067 | 675 |
| Malad | 400064 | 654 |
| M.P.T. | 400001 | 535 |
| Sakinaka | 400072 | 530 |
| Nahur | 400080 | 503 |
| Rifle Range | 400086 | 428 |
| Borivali West | 400092 | 423 |
| Product group | Traders | Examples |
|---|---|---|
| Steel Bars, Rods, Plates & Sheets | 275 | Stainless Steel Round Bar, Stainless Steel Rods, SS Sheet |
| Steel Pipes and Tubes | 256 | Stainless Steel Pipes, Seamless Stainless Steel Pipe, Carbon Steel Pipes |
| Ladies Dresses, Apparels & Clothings | 222 | Designer Kurtis, Rayon Ladies Kurtis, Ladies Salwar Suits |
| Apparel Fabrics & Clothing Textiles | 216 | Cotton Fabric, Shirting Fabrics, Dress Material |
| Men Shirts, Jeans & Clothing | 148 | Men Cotton Shirts, Men T-Shirts, Men Check Shirt |
| Steel & Stainless Steel Products | 136 | Stainless Steel Coils, Stainless Steel Circles, Alloy Steel |
| Flanges & Flanged Fittings | 123 | Stainless Steel Flanges, Flanges, Mild Steel Flanges |
| Ball Bearings and Bearing Assemblies | 119 | Ball Bearings, Tapered Roller Bearings, Deep Groove Ball Bearings |
| Diamonds & Diamond Jewels | 106 | Diamond Jewelry, Diamond, Diamond Rings |
| Face Mask & Medical PPE Kits | 102 | N95 Mask, Cotton Face Mask, Disposable Nitrile Glove |
| Mobile Phone & Accessories | 91 | Mobile Phones, USB Data Cable, Mobile Back Cover |
| Industrial Chemicals & Supplies | 79 | Chemical Compound, Phosphoric Acid, Industrial Chemicals |
Businesses with verified directory profiles, longest-established first.
| Business | Offers | Team size (as listed) | Since | Area |
|---|---|---|---|---|
| Bharat Traders (exports) | Bajaj Pulsar NS200 Motorcycle; Bajaj Pulsar RS200 Motorcycle | 26 to 50 People | 1991 | J.B. Nagar |
| Coreinspire | Engine Parts- Bushes; Hand Primers - For Feed Pumps | Upto 10 People | 1968 | Girgaon |
| 3S Corporation | Cytosine Arabinoside; Abinjem Injection 1gm | 11 to 25 People | 1985 | Kandivali East |
| Minerva Motors | Industrial Inlet Valve; Exhaust Valve | Upto 10 People | 1972 | Girgaon |
| Antriksh Metal Corporation | Stainess Steel Pipes; Stainless Steel Pipes | Upto 10 People | 1975 | Girgaon |
| Avishkar | Babcock Tissue Traumanil; Gillies Skin 18.5 Cm Surgical Instruments | 11 to 25 People | 2004 | Ramwadi |
| Bhawal Metal Industries | Sheets, Plates & Coils; Butt Weld Fittings | Upto 10 People | 1998 | Girgaon |
| Grover Sons,mazal Food Corporation/ Gsv International/ Unity Commodities | High Quality Indian Cumin Seed; Indian Cumin Seeds | Upto 10 People | 1945 | Danda |
| Fornax International | Export Import Code Number Services; Export Import Licensing Services | Upto 10 People | 2017 | R.A.Nagar |
| Ispa Exim Pvt. Ltd. | HDPE Woven Bags; PP Woven Bags | 101 to 500 People | 2000 | Andheri |
| Santogen Silk Mills Limited | Polyester Viscose Fabrics; Gabardine Fabrics | 101 to 500 People | 1972 | Chakala Midc |
| Techno Steel | Valves; Monel Pipe Fittings | Upto 10 People | 1986 | Girgaon |
| Indtextil | Intermingling Jets; PU Disc | Upto 10 People | 1986 | Kandivali East |
| Sunshine Steel Tubes | Ms Saw Pipes; Alloy Seamless Pipes | 11 to 25 People | 1992 | Mazgaon |
| Trade Syndicate | Ethyl Cyclohexanone 2 Carboxylate; Phenolic Resin . | Upto 10 People | 2005 | Haji Ali |
| N Y Imports Exports | Lined Wooden Jewelry Box; Wooden Book Boxes | Upto 10 People | 1995 | Tardeo |
| Pragati Enterprises | De Oiled Rice Bran; Cottonseed Meals | 11 to 25 People | 1991 | J.M. Road |
| Prem Garments Pvt. Ltd. | Cotton Long Kurtis; Long Kurtis | Upto 10 People | 1979 | Malad |
| Vijaya Enterprises | Deoiled Rice Bran Meal; Maize Gluten With High Protein | 26 to 50 People | 1996 | Nahur |
| Zainab Exports/fabulous Bandhani | Durries; Nighties | Upto 10 People | 2020 | Masjid |
| Aditya Intertrade Private Limited | Brass Scrap; Metal Scrap | 26 to 50 People | 1954 | Nariman Point |
| Aatish Industries | Senna Leaves for Modern Drugs; Senna Leaves for Laxative Stimulant | Upto 10 People | 2000 | Dadar |
| Abacus Peripherals Pvt. Ltd. | Biostar Hi-Fi A55S3 Mother Board; Biostar Hi-fi H61s3 Mother Board | 101 to 500 People | 1997 | J.B. Nagar |
| Abhishek Impex | 25Kg Calcium Bromide Powder; 20Kg Lithium Bromide Solution | Upto 10 People | 1990 | Hanuman Road |
| Abyssinia Impex | Fancy Incense Sticks; Incense Cones & Dhoop Sticks | Upto 10 People | 1994 | R.A.Nagar |
| Afro Asiatic Exporters | Honda Unicorn BS6; Honda Dream CD110 Deluxe | 11 to 25 People | 1983 | Sakinaka |
| Ajmera And Company | Plastic Water Storage Tanks; Underground Water Tanks | Upto 10 People | 2008 | Girgaon |
| Ali Zehra International | Hydraulic High Pressure Ball Values; Hydraulic Medium Pressure Ball Valves | – | 2002 | Madh |
| Ambiance Marketing And Services | Bluestar SDLX 4080 Stainless Steel Water Cooler; Bluestar SDLX 6080 Stainless Steel Water Cooler | Upto 10 People | 1997 | J.M. Road |
| Apex Exim Consortium Private Limited | Permanent Staffing Service; Executive Search Service | Upto 10 People | 2000 | M.P.T. |
| Asian Sales Corporation | Dable Site Form Tapes; Adhesive Foam Tapes | Upto 10 People | 1990 | Masjid |
| Asi Industries Limited | ASI Kandla Grey Sandstone Natural Rough; ASI Oasis Design No.6 Kandla Grey Sandstone | – | 1945 | Delisle Road |
| Atlas Engineering Co. | Schrader Hand Lever Valve 53004LS; Schrader Duncan 5/2 Exel Solenoid Valve A34014 | Upto 10 People | 1982 | Girgaon |
| A To Z Steelloys Private Limited | Alloy Steel Bright Bar & Peeled Bar; Alloy Steel Round Bar | 11 to 25 People | 2006 | Mazgaon |
| Swad Agro Cold Chain Private Limited | Fresh Chilled Sheep Meat; Mutton | 26 to 50 People | 1991 | Bandra West |
| Bharat Steel Yard Pvt. Ltd. | Metal Bar; Metal Wire | 11 to 25 People | 1987 | Girgaon |
| Binikots (india) Pvt. Ltd. | Designer Neck Tie; Customized Logo Necktie | – | 1999 | Ramwadi |
| Bombay Mineral Supply Co. | Barium Sulphate; Bentonite Powder | Upto 10 People | 1942 | Masjid |
| Bohra Exports | Cotton Cleaning Cloth; Cotton Mul Fabric | 11 to 25 People | 2003 | Masjid |
| Burhani Enterprise | K Line 98 Safety Goggle; Sun 100 Black Safety Goggles | 11 to 25 People | 2011 | Masjid |
Trade clusters by listed traders: Girgaon (2,239); Masjid (1,414); Ramwadi (1,361); Charkop (675); Malad (654).
The biggest lines are Steel Bars, Rods, Plates & Sheets (275); Steel Pipes and Tubes (256); Ladies Dresses, Apparels & Clothings (222); Apparel Fabrics & Clothing Textiles (216); Men Shirts, Jeans & Clothing (148).
21,106 wholesalers, distributors and traders are listed with full business profiles; 16,954 have up to 10 people and 733 more than 50.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor. Markets are shown as trade clusters by postal area; individual market names are not part of this data.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.