Skills employers ask for in Kochi-tagged postings — a demand-side proxy for the local skill market.
Employers want people who can explain and build: communication skills lead at 362, Python features in 299 roles and SQL in 227. Sales, customer service and analytical ability round out a market that values client handling alongside code.
| Skill | Postings |
|---|---|
| Communication Skills | 362 |
| Communication | 305 |
| Python | 299 |
| Sales | 257 |
| Sql | 227 |
| Customer Service | 221 |
| Analytical Skills | 194 |
| Problemsolving | 192 |
| Javascript | 174 |
| Aws | 150 |
| Interpersonal Skills | 139 |
| Compliance | 138 |
| Java | 131 |
| Stakeholder Management | 130 |
| Negotiation | 130 |
| Project Management | 116 |
| Lead Generation | 114 |
| Business Development | 109 |
| Git | 108 |
| Data Analysis | 103 |
| Typescript | 100 |
| Documentation | 99 |
| Ms Office | 99 |
| Cicd | 98 |
| Team Management | 98 |
| Troubleshooting | 97 |
| Nodejs | 94 |
| C | 93 |
| Css | 92 |
| Leadership | 90 |
| Azure | 89 |
| Ms Excel | 88 |
| Organizational Skills | 86 |
| Html | 85 |
| Relationship Management | 84 |
| Postgresql | 83 |
| Attention to Detail | 82 |
| Rest Apis | 77 |
| Docker | 74 |
| Mysql | 70 |
| React | 69 |
| Agile | 68 |
| Networking | 67 |
| Excel | 66 |
| Manual Testing | 66 |
| Restful Apis | 65 |
| Reporting | 64 |
| Accounting | 62 |
| Kubernetes | 61 |
| Angular | 60 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,000 | $4,800 | $9,000 | 49 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.