Skills employers ask for in Perth-tagged postings — a demand-side proxy for the local skill market.
Employers want dependable fundamentals plus technical fluency. Written English and mathematics each appear in 4 job advertisements, while GIS appears in 3; cloud architecture and Microsoft Azure add a clear digital-infrastructure thread.
| Skill | Postings |
|---|---|
| English Proficiency (written) | 4 |
| Mathematics | 4 |
| Gis | 3 |
| Creative Writing | 3 |
| English Proficiency (spoken) | 2 |
| Migration Strategies | 2 |
| Cloud Architecture | 2 |
| Microsoft Azure | 2 |
| Ms-office | 2 |
| Physics | 1 |
| Wa C Class Driver's License | 1 |
| Tablogs | 1 |
| Cad | 1 |
| Qgis | 1 |
| Autocad | 1 |
| Leapfrog | 1 |
| Holebase | 1 |
| Cda | 1 |
| Epbc Act | 1 |
| Sepw | 1 |
| Modflow | 1 |
| Bc Act Wa | 1 |
| Ep Act Wa | 1 |
| Online Teaching | 1 |
| Muk3d | 1 |
| Calculus | 1 |
| Wa-dmr | 1 |
| Chemistry | 1 |
| Gistm | 1 |
| Statistics | 1 |
| Logical Reasoning | 1 |
| Teaching | 1 |
| Scientific Writing | 1 |
| Ms-word | 1 |
| Gis,cad,tailings Modelling Software,qgis, | 1 |
| Primavera P6,microsoft Project,erp,excel | 1 |
| Geotechnical Engineering Software,numerical M | 1 |
| Latex | 1 |
| Ancold | 1 |
| Civil3d | 1 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $3,600 | $3,600 | $4,860 | 6 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.